Broker Logo | Rank | Broker Name (Alternate Name} [Parent Co.] [IB] - Website Language if no English Version | Rating | Location (Regulatory Authority) |
---|---|---|---|---|
1 | 8.15 | Ebene, Mauritius (FSCM) | ||
2 | 8.05 | Limassol, Cyprus (CySEC) | ||
3 | 8.01 | Sydney, NSW, Australia (ASIC) | ||
4 | 7.99 | Limassol, Cyprus (CySEC) | ||
Belize City, Belize (IFSC) | ||||
5 | 7.82 | Limassol, Cyprus (CySEC) | ||
6 | Global Prime Pty Ltd | 7.77 | Sydney, NSW, Australia (ASIC) | |
7 | 7.67 | London, UK (FCA) | ||
8 | 7.62 | London, UK (FCA) | ||
Charles FX Financial Ltd. - German | London, UK (FCA) | |||
GKFX Jie Kai Financial (GKFX China) - Chinese Simplified | Shanghai, China (FCA) | |||
GKFX Prime (GKFX Investment Group Limited) | Road Town, Tortola, BVI (FSC) | |||
Moscow, Russia (None) | ||||
Madrid, Spain (CNMV) | ||||
9 | 7.59 | Melbourne, VIC, Australia (ASIC) | ||
10 | 7.51 | Geneva, Switzerland (FINMA) | ||
Riga, Latvia (FCMC) | ||||
Dukascopy Japan Co. (formerly Alpari Japan) - Japanese | Tokyo, Japan (JFSA) | |||
11 | 7.44 | London, UK (FCA) | ||
12 | 7.37 | Villa, St Vincent (KROUFR) | ||
13 | 7.29 | Tallinn, Estonia | ||
Admiral Markets Chile SpA - Spanish | Montevideo, Uruguay (None) | |||
Admiral Markets Cyprus (Admiralex Ltd) | Limassol, Cyprus (CySEC) | |||
Tallinn, Estonia (EFSA) | ||||
Sidney, NSW, Australia (ASIC) | ||||
Admiral Markets Russia (Admiral Markets LLC) (formerly United Markets Information Syndicate - UMIS) - Russian | St. Petersburg, Russia (NAFD) | |||
London, UK (FCA) | ||||
Belmopan, Belize (IFSC) | ||||
14 | 7.22 | London, UK (FCA) | ||
15 | 7.19 | Kingstown, St Vincent (CBR) | ||
Ebene, Mauritius (FSCM) | ||||
16 | 7.16 | Charlestown, Nevis, St Kitts (FC) | ||
FXOpen AU Pty Ltd (FXOpen Australia) | Sydney, NSW, Australia (ASIC) | |||
London, UK (FCA) | ||||
17 | 7.10 | Limassol, Cyprus (CySEC) | ||
18 | 7.06 | Nicosia, Cyprus (CySEC) | ||
19 | 7.04 | London, UK (FCA) | ||
20 | 7.02 | New York, NY, US (NFA) | ||
Sydney, Australia (ASIC) | ||||
Toronto, ON, Canada (IIROC) | ||||
London, UK (FCA) | ||||
OANDA Japan Inc. - Japanese | Tokyo, Japan (JFSA) | |||
Singapore (MAS) | ||||
21 | 7.01 | North Sydney, NSW, Australia (ASIC) | ||
AxiCorp Limited (UK) | London, UK (FCA) | |||
Dubai, UAE (SCAUAE) | ||||
22 | 6.99 | Kingstown, St Vincent (CBR) | ||
Limassol, Cyprus (CySEC) | ||||
23 | 6.98 | Kingstown, St Vincent (NAFD) | ||
24 | ATC Brokers (US) (Avail Trading Corp.) [IB] | 6.94 | Los Angeles, CA, US (NFA) | |
25 | 6.90 | Belmopan, Belize (IFSC) | ||
26 | 6.85 | Moscow, Russia (NAFD) | ||
Limassol, Cyprus (CySEC) | ||||
27 | 6.75 | New York, NY, US (NFA) | ||
Sydney, NSW, Australia (ASIC) | ||||
FXCM Chile SA (Forex Capital Markets Limited) - Spanish | Santiago, Chile (None) | |||
FXCM France (FXCM Securities Limited) - French | Paris, France (AMF) | |||
FXCM Germany (Forex Capital Markets Limited) - German | Berlin, Germany (BaFin) | |||
FXCM Hellas (Forex Capital Markets Limited) - Greek | Athens, Greece (FCA) | |||
Tel Aviv, Israel (ISA) | ||||
FXCM Italy (Forex Capital Markets Limited) - Italian | Legnano, Italy (FCA) | |||
FXCM Japan Securities Co. Limited (formerly OKT FX) - Japanese | Tokyo, Japan (JFSA) | |||
London, UK (FCA) | ||||
28 | 6.68 | Limassol, Cyprus (CySEC) | ||
29 | 6.64 | Road Town, Tortola, BVI (FSC) | ||
30 | 6.60 | Gland, Switzerland (FINMA) | ||
Hong Kong (SFC) | ||||
London, UK (FCA) | ||||
31 | 6.32 | Osaka, Japan (JFSA) | ||
London, UK (FCA) | ||||
32 | 6.31 | London, UK (FCA) | ||
33 | 6.24 | Limassol, Cyprus (CySEC) | ||
34 | 6.21 | Limassol, Cyprus (CySEC) | ||
35 | 6.14 | Melbourne, VIC, Australia (ASIC) | ||
36 | 6.10 | Melbourne, VIC, Australia (ASIC) | ||
37 | 6.09 | Sydney, NSW, Australia (ASIC) | ||
38 | Tallinex Limited (Tallinex Ou) | 6.05 | Kingstown, St Vincent (MTR) | |
39 | 6.03 | Victoria, Mahe, Seychelles (None) | ||
40 | 5.99 | Luxembourg (CSSF) | ||
41 | SBI FX Trade Co., Ltd (SBI Holdings, Inc.) - Japanese | 5.66 | Tokyo, Japan (JFSA) | |
42 | 5.59 | Bedminster, NJ, US (NFA) | ||
43 | 5.53 | Belmopan, Belize (IFSC) | ||
44 | 5.48 | Valletta, Malta (MFSA) | ||
45 | 5.44 | Floriana, Malta (MFSA) | ||
46 | 5.41 | Limassol, Cyprus (CySEC) | ||
47 | 5.39 | Limassol, Cyprus (None) | ||
48 | 5.37 | Greenwich, CT, US (NFA) | ||
Interactive Brokers Canada Inc. | Montreal, QC, Canada (IIROC) | |||
Hong Kong (SFC) | ||||
Interactive Brokers (India) Pvt. Ltd | Mumbai, India (SEBI) | |||
Interactive Brokers Securities Japan Inc. - Japanese | Tokyo, Japan (JFSA) | |||
Interactive Brokers (U.K.) Limited | London, UK (FCA) | |||
49 | 5.35 | Limassol, Cyprus (CySEC) | ||
Windsor Brokers (BZ) Ltd. | Belize City, Belize (IFSC) | |||
50 | 5.33 | Belize City, Belize (IFSC) |
No comments:
Post a Comment